Samsung Galaxy A16 LTE 4GB 128GB – Black
QR 439
- Brand: Samsung Mobiles
- Product Code: SM-A165F/DS
- Availability: In Stock
2 Year Warranty Learn more
Product Specifications | |
Network Technology: | GSM / HSPA / LTE |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size: | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Internal: | 128GB 4GB RAM |
Battery Capacity | 5000 mAh, non-removable |
Brand | Samsung |
Color: | Black |
Dimensions: | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Display Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Weight: | 200 g (7.05 oz) |
Chipset: | Helio G99 |
Camera Primary: | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF + 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm + 2 MP, f/2.4, (macro) |
Camera Secondary: | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Charging: | 25W wired |
Build: | Glass front, plastic back, plastic frame |
OS: | Android 14, up to 6 major Android upgrades, One UI 6.1 |
CPU: | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU: | Mali-G57 MC2 |
Card slot: | microSDXC (uses shared SIM slot) |
Loudspeaker : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
NFC : | Yes (market/region dependent) |
USB : | USB Type-C 2.0 |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
Our Best Sellers
prev
next
New Arrivals
prev
next