Nubia
Nubia Redmagic 11 Air 5G 16GB 512GB - Prisom
السعر العادي
QAR 2,999.00
سعر البيع
QAR 2,999.00
السعر العادي
QAR 3,599.00
سعر الوحدة
Nubia Redmagic 11 Air 5G 16GB 512GB - Prisom
السعر العادي
QAR 2,999.00
سعر البيع
QAR 2,999.00
السعر العادي
QAR 3,599.00
سعر الوحدة
وصف المنتج
مراجعات المنتج
| Body | Dimensions | 163.8 x 76.5 x 8 mm (6.45 x 3.01 x 0.31 in) |
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminium alloy frame, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing) | ||
| Built-in cooling fan | ||
| Aviation aluminum middle frame | ||
| IP54 dust protected and water resistant (water splashes) Illuminated RGB logo and fan lights (back) |
||
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
| Size | 6.85 inches, 113.7 cm² (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | OS | Android 16, Redmagic OS 11 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), PDAF, OIS 8 MP, f/2.2 (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | |
| Selfie camera | Single | 16 MP, f/2.0 (wide), under display |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Hi-Res audio | ||
| Snapdragon Sound | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired | |
| 120W wired (China only) Bypass charging |