Honor X9c Smart 5G 12GB 256GB - Ocean Cyan
QR 859
- Brand: Honor
- Product Code: X9c Smart
- Availability: In Stock
Product Specifications | |
Network Technology: | GSM / HSPA / LTE / 5G |
SIM: | Nano-SIM + Nano-SIM |
Display Type: | TFT LCD, 120Hz, 850 (HBM) |
Display Size: | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Internal: | 12GB 256GB |
Battery Capacity | Li-Po 5800 mAh |
Brand | Honor |
Dimensions: | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Display Resolution: | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Speaker | Yes |
Weight: | 193 g (6.81 oz) |
Chipset: | Mediatek Dimensity 7025 Ultra (6 nm) |
Camera Primary: | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) |
Camera Secondary: | 16 MP, f/2.5, (wide) |
Charging: | 35W wired 5W reverse wired |
OS: | Android 14, Magic OS 8 |
CPU: | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU: | IMG BXM-8-256 |
Card slot: | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE, aptX HD |
NFC : | Yes (market/region dependent) |
USB : | USB Type-C 2.0, OTG |
Sensors : | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Our Best Sellers
New Arrivals
Oppo Reno13 Pro 5G 12GB 512GB (Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty) - Purple
QR 2,479
Available:In Stock
Oppo Reno13 5G 12GB 512GB (Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty) - Plume White
QR 2,079
Available:In Stock
Oppo Reno13 5G 12GB 512GB (Oppo Enco Air 4 + 12 Month Water Damage + Screen Damage Warranty) - Luminous Blue
QR 2,079
Available:In Stock