Huawei
Huawei Matepad 10.4 Inch Wifi 4GB 64GB - Grey
Regular price
QAR 349.00
Sale price
QAR 349.00
Regular price
QAR 1,029.00
Unit price
Huawei Matepad 10.4 Inch Wifi 4GB 64GB - Grey
Regular price
QAR 349.00
Sale price
QAR 349.00
Regular price
QAR 1,029.00
Unit price
Product description
Product reviews
| Body | Dimensions | 245.2 x 155 x 7.4 mm (9.65 x 6.10 x 0.29 in) |
|---|---|---|
| Weight | 450 g (0.99 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Stylus support |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Platform | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 810 (7 nm) | |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Harman Kardon |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, BDS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|