Nubia
Nubia Redmagic Nova Gaming Tablet 16GB 512GB - Cyclone
Regular price
QAR 2,799.00
Sale price
QAR 2,799.00
Regular price
QAR 3,199.00
Unit price
Nubia Redmagic Nova Gaming Tablet 16GB 512GB - Cyclone
Regular price
QAR 2,799.00
Sale price
QAR 2,799.00
Regular price
QAR 3,199.00
Unit price
Product description
Product reviews
| Body | Dimensions | 253.3 x 164.6 x 7.3 mm (9.97 x 6.48 x 0.29 in) |
|---|---|---|
| Weight | 530 g (1.17 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| RGB light on the back Built-in cooling fan (Illuminated) Aviation-grade aluminum frame |
| Display | Type | IPS LCD, 144Hz, 550 nits |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~312 ppi density) |
| Platform | OS | Android 14, Redmagic OS 9.5 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.4GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Single | 50 MP, f/1.8, 26mm (wide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | No | |
| NFC | Yes (no payments support) | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, video output, magnetic connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|