SoFlow
SoFlow SO2 Air Gen 3 Electric Scooter-SFW-ES-SO2AIR-3GEN
Regular price
QAR 929.00
Sale price
QAR 929.00
Regular price
QAR 1,019.00
Unit price
❌ Currently Unavailable
SoFlow SO2 Air Gen 3 Electric Scooter-SFW-ES-SO2AIR-3GEN
Regular price
QAR 929.00
Sale price
QAR 929.00
Regular price
QAR 1,019.00
Unit price
Product description
Product reviews
| Product Height Cm | 119,00 |
| Product Length Cm | 113,80 |
| Product Width Cm | 50,00 |
| Product Volume M3 | 0,68 |
| Product Height Inch | 46.85 |
| Product Length Inch | 44.8 |
| Product Width Inch | 19.69 |
| Product Volume Oz | 22895.81 |
| Net Weight Kg | 15,80 |
| Gross Weight Kg (Product And Package) | 19,50 |
| Max Load Kg | 100,00 |
| Net Weight Lbs | 34.83 |
| Gross Weight Lbs | 42.99 |
| Max Load Lbs | 220.46 |
| Charging Time In H | 5 |
| Battery Type And Brand | Lithium Battery |
| Battery Capacity In Ah | 7,5 |
| Battery Voltage In V | 36 |
| Battery Capacity In Wh | 270 |
| Front Wheel Drum Brake, Rear Braking System | Wheel elec. brake |
| Lights Front And Back | Yes |
| Turning Lights | No |
| Foldable | Yes |
| Wheel Diameter In Inch | 10 |
| App | Yes |
| Nfc Tag Lock/Unlock | Yes |
| Waterproof Rating | IPX4 |
| Ota | Yes |
| Abe Approval | Yes |
| Max. Speed In Km/H (De/Ge) | 22 |
| Max. Speed In Km/H (Us) | 30 |
| Max. Range In Km | 25 till 30 |
| Max. Inclination In Degree | 8 till 10 |
| Max. Inclination In % | 14 - 18 |
| Motor Type | Direct Hub Motor, Brushless |
| Motor Nominal Power In W | 350 |
| Motor Max. Power In W | 600 |
| Motor Nominal Torque In Kn | |
| Motor Max. Torque In Kn | 17.7 |
| Motor Voltage In V | 36 |
| Charger Output Current In A | 1.5 |
| Scope Of Delivery | SO2 Air 2nd Gen, Manual, Charger and Gift Card |
| Wheel Type | Pneumatic Tire |
| Ul Certified | no |
| Bluetooth Frequency Range | 2400-2483.5Mhz |
| Bluetooth Rf Power Output (Eirp) | Less than 20dBm |